Awards
The award is based upon the captain's assessments of each umpire;s performance in the A grade and A2 grade matches though the preliminary rounds of the senior competition.
| Season | Winner | 
|---|---|
| 2023/24 | Simon Moore | 
| 2022/23 | Geoff Hasler | 
| 2021/22 | Geoff Hasler | 
| 2020/21 | Jason Fletcher | 
| 2019/20 | Geoff Hasler | 
| 2018/19 | Simon Moore/ Steve Hill | 
| 2017/18 | Steve Hill | 
| 2016/17 | Simon Moore | 
| 2015/16 | Geoff Hasler | 
| 2014/15 | Geoff Hasler/ Simon Moore | 
| 2013/14 | Simon Moore | 
| 2012/13 | Geoff Hasler | 
The award is based upon an accumulation of points for matches in which the HKHDCUA has made the appointments in HKHDCUA, IDCA competitions, plus attendance at HKHDCUA meetings and functions
| Season | Winner | 
|---|---|
| 2023/24 | Simon Moore | 
| 2022/23 | Geoff Hasler | 
| 2021/22 | Simon Moore | 
| 2020/21 | Geoff Hasler | 
| 2019/20 | Geoff Hasler | 
| 2018/19 | Jason Fletcher | 
| 2017/18 | Simon Moore | 
| 2016/17 | Geoff Hasler | 
| 2015/16 | Steve Wilson | 
| 2014/15 | Simon Moore | 
| 2013/14 | Ian Lewis | 
| 2012/13 | Barry McDonald | 
The President's award is. as suggested by its name, the President's recognition of an individual's contribution and commitment to umpiring within our association and/or off-field performance
| Season | Winner | 
|---|---|
| 2023/24 | David Bostridge | 
| 2022/23 | Geoff Hasler | 
| 2021/22 | Ian Lewis | 
| 2020/21 | Barry McDonald | 
| 2019/20 | Peter Lee | 
| 2018/19 | Steve Redman | 
| 2017/18 | Jason Fletcher | 
| 2016/17 | Steve Hill | 
| 2015/16 | Toby Norrish | 
The A grade player of the year award is assessed throughout the preliminary rounds on a 3/2/1 points vote by the umpiring team in each match.
| Season | Winner | 
|---|---|
| 2023/24 | Adam West(Berowra) | 
| 2022/23 | Cooper Davenport(Berowra) | 
| 2022/23 | Sean Clarence(WPHC) | 
| 2021/22 | Nick Hammond(Kenthurst) | 
| 2020/21 | Brad Jones(Glenorie) | 
| 2019/20 | Alex Pagano(Kenthurst) | 
| 2018/19 | Scott Griffin(Berowra) | 
| 2017/18 | Jasdev Bassan(Berowra) | 
| 2016/17 | Kushal Patel(Berowra) | 
| 2015/16 | Scott Griffin(Berowra) | 
| 2014/15 | Dale Wellington(A.R.L) | 
| 2013/14 | Sol Tomlinson(WPHC) | 
© Copyright 2024 Hornsby Ku-ring-gai & Hills District Cricket Umpires Association. All rights reserved.